India
Worldwide
Cases
Unsorted
Location
Confirmed
Cases per 1M people
Recovered
Deaths
Worldwide
3,002,303 386.11 878,813 208,131
United States
999,742 3,033.6 109,791 56,037
Spain
219,764 4,665.86 100,875 23,521
Italy
199,414 3,310.14 66,624 26,977
Germany
158,154 1,902.05 106,062 6,006
United Kingdom
152,840 2,300.58 — 21,092
France
128,339 1,913.34 45,513 23,293
Turkey
112,261 1,350.02 33,791 2,900
Iran
91,472 1,097.69 70,933 5,806
Russia
87,147 593.87 7,346 794
China
84,338 60.15 77,474 4,642
Brazil
63,584 300.87 30,152 4,300
Canada
48,229 1,269.88 18,093 2,701
Belgium
46,687 4,051.12 10,878 7,207
Netherlands
38,245 2,191.56 — 4,518
Switzerland
28,978 3,374.81 22,300 1,663
India
28,380 20.86 6,362 886
Peru
27,517 856.39 8,088 728
Portugal
24,027 2,338.03 1,357 928
Ecuador
22,719 1,301.45 1,366 576
Ireland
19,648 3,992.28 9,233 1,102
Sweden
18,926 1,831.53 1,005 2,274
Saudi Arabia
18,811 549.74 2,531 144
Israel
15,466 1,684.75 6,796 202
Austria
15,251 1,713.1 12,362 537
Mexico
14,677 115.95 2,627 1,351
Singapore
14,423 2,528.75 1,095 14
Pakistan
13,915 63.5 3,029 292
Chile
13,813 722.92 7,327 198
Japan
13,385 106.27 2,905 351
Poland
11,902 310.12 2,466 562
Romania
11,339 584.33 3,141 631
Belarus
11,289 1,199.24 1,740 75
Qatar
11,244 4,092.77 1,066 10
South Korea
10,738 207.38 8,764 243
United Arab Emirates
10,349 1,046.37 1,978 76
Indonesia
9,096 34.08 1,151 765
Ukraine
9,009 215.12 864 220
Denmark
8,698 1,493.79 5,959 427
Serbia
8,275 1,188.29 1,209 162
Philippines
7,777 71.69 932 511
Norway
7,554 1,407.34 — 205
Czechia
7,431 694.88 2,826 222
Australia
6,720 261.83 5,586 83
Dominican Republic
6,293 607.53 993 282
Bangladesh
5,913 35.12 131 152
Malaysia
5,820 177.78 3,957 99
Panama
5,779 1,369.82 369 165
Colombia
5,379 108.9 1,133 244
Egypt
4,782 47.72 1,236 337
Finland
4,695 849.38 2,500 193
South Africa
4,546 77.35 1,473 87
Morocco
4,120 114.9 695 162
Argentina
3,879 86.32 1,096 192
Luxembourg
3,729 6,074.34 3,123 88
Algeria
3,517 81.79 1,558 432
Moldova
3,481 1,298.04 925 102
Kuwait
3,288 743.87 1,012 22
Thailand
2,931 44.08 2,609 52
Kazakhstan
2,835 151.81 725 25
Bahrain
2,708 1,754.68 1,218 20
Hungary
2,583 264.31 498 280
Greece
2,534 236.28 577 136
Oman
2,049 439.25 364 10
Croatia
2,039 500.22 1,166 59
Uzbekistan
1,904 55.83 892 8
Iraq
1,820 46.51 1,263 87
Armenia
1,808 611.33 848 29
Iceland
1,792 4,919.56 1,624 10
Afghanistan
1,703 52.85 220 57
Azerbaijan
1,678 166.68 1,162 22
Estonia
1,647 1,239.87 233 50
Cameroon
1,621 61.06 786 56
Bosnia and Herzegovina
1,565 474.1 659 60
Ghana
1,550 51.19 155 11
Lithuania
1,449 518.71 474 41
Slovenia
1,402 669.51 221 83
North Macedonia
1,399 673.52 553 65
Cuba
1,389 123.91 525 56
Slovakia
1,381 253.1 403 18
Bulgaria
1,363 194.71 206 58
Nigeria
1,273 6.18 239 40
Côte d'Ivoire
1,150 44.53 468 14
New Zealand
1,122 225.53 1,180 19
Guinea
1,094 89.54 225 7
Hong Kong
1,038 138.39 787 4
Djibouti
1,035 959.78 477 2
Bolivia
950 82.83 50 80
Tunisia
949 80.96 216 38
Cyprus
822 938.46 148 17
Latvia
818 428.99 267 13
Kosovo
763 424.91 166 21
Andorra
740 9,543.09 374 40
Albania
736 258.61 422 28
Senegal
735 45.34 284 9
Lebanon
710 104.02 145 24
Niger
696 31.19 350 29
Costa Rica
695 137.41 264 6
Kyrgyzstan
695 106.37 395 8
Honduras
661 72.17 79 61
Burkina Faso
632 30.28 453 42
Uruguay
606 172.23 375 15
Sri Lanka
584 26.79 126 7
San Marino
538 16,024.3 64 41
Guatemala
500 30.11 49 15
Georgia
496 133.21 149 6
Palestine
495 99.46 83 2
Somalia
480 30.2 10 23
Malta
450 911.75 286 4
Jordan
449 42.16 342 7
Democratic Republic of the Congo
442 4.94 50 28
Taiwan
429 18.17 290 6
Mali
389 19.48 112 23
Kenya
363 7.63 114 14
Mayotte
354 1,547.29 — 4
Jamaica
350 128.36 28 7
Mauritius
334 263.83 302 9
Venezuela
325 10.09 137 10
El Salvador
323 49.8 89 8
Montenegro
321 515.78 189 7
Isle of Man
308 3,696.86 248 20
Tanzania
300 5.37 48 10
Jersey
281 2,631.09 170 19
Vietnam
270 2.81 222 0
Equatorial Guinea
258 189.95 8 1
Guernsey
247 3,933.62 171 13
Sudan
237 5.59 20 21
Paraguay
228 31.88 85 9
Maldives
214 571.01 17 0
Rwanda
191 15.44 92 0
Faroe Islands
187 3,587.6 178 0
Gabon
176 81.01 30 3
Martinique
170 438.02 — 14
Guadeloupe
149 366.31 — 12
Myanmar (Burma)
146 2.69 16 5
Gibraltar
141 4,183.85 131 0
Brunei
138 311.93 124 1
Madagascar
128 4.88 71 0
Ethiopia
124 1.26 50 3
Liberia
124 27.71 25 12
Cambodia
122 7.98 119 0
Trinidad and Tobago
115 84.31 — 8
Bermuda
109 1,702.41 39 5
French Guiana
109 382.22 — 1
Northern Cyprus
108 331.29 52 3
Cape Verde
106 192.56 1 1
Aruba
100 890.4 73 2
Sierra Leone
99 12.53 10 4
Togo
98 13 62 6
Monaco
94 2,454.31 35 4
Zambia
88 4.92 42 3
Liechtenstein
83 2,141.99 55 1
The Bahamas
80 207.61 22 11
Barbados
79 275.24 39 6
Uganda
79 1.96 46 0
Mozambique
76 2.53 12 0
Sint Maarten
74 1,822.03 33 13
Guyana
74 94.54 12 8
Haiti
74 6.39 7 6
Guinea-Bissau
73 45.5 18 1
Cayman Islands
70 1,063.62 8 1
Benin
64 5.45 33 1
Libya
61 8.88 18 2
Eswatini
59 53.97 10 1
French Polynesia
57 206.58 35 0
Nepal
52 1.73 16 0
Chad
46 2.83 15 0
Macao
45 66.22 27 0
Syria
43 2.46 14 3
Eritrea
39 11.15 11 0
Saint Martin
38 1,063.06 — 3
Mongolia
38 11.48 9 0
Malawi
36 1.88 4 3
Zimbabwe
31 2.04 2 4
Angola
26 0.84 6 2
Timor-Leste
24 17.3 2 0
Antigua and Barbuda
24 248.83 — 3
Botswana
22 9.41 0 1
Central African Republic
19 3.46 10 0
Laos
19 2.67 4 0
Belize
18 44.07 5 2
Fiji
18 20.34 12 0
Grenada
18 160.71 7 0
New Caledonia
18 63.78 17 0
Dominica
16 222.82 13 0
Namibia
16 6.51 8 0
Curaçao
16 100.84 12 1
Saint Kitts and Nevis
15 283.97 — —
Saint Lucia
15 83.94 15 0
Saint Vincent and the Grenadines
14 126.57 — —
Falkland Islands (Islas Malvinas)
13 — 11 0
Nicaragua
13 2.01 7 3
Burundi
12 1.1 4 1
Åland Islands
11 368.08 0 0
Greenland
11 196.14 11 0
Montserrat
11 — 2 1
Seychelles
11 112.68 7 0
Suriname
10 17.2 7 1
The Gambia
10 4.26 6 1
Vatican City
9 — 2 0
Papua New Guinea
8 0.9 0 0
Turks and Caicos Islands
8 193.38 — 1
São Tomé and Príncipe
8 39.65 — —
Mauritania
7 1.72 6 1
Bhutan
7 9.44 3 0
British Virgin Islands
6 199.8 3 1
South Sudan
6 0.47 0 0
Saint Barthélemy
6 — — —
Caribbean Netherlands
5 201.3 — —
Anguilla
3 201.76 3 0
Yemen
1 0.03 1 0
Saint Pierre and Miquelon
1 — — —
Republic of the Congo
— — — —
Tajikistan
0 0 0 0
Réunion
— — — —
Source: Wikipedia
Location
| ||||
---|---|---|---|---|
Worldwide
| 3,002,303 | 386.11 | 878,813 | 208,131 |
![]() | 999,742 | 3,033.6 | 109,791 | 56,037 |
![]() | 219,764 | 4,665.86 | 100,875 | 23,521 |
![]() | 199,414 | 3,310.14 | 66,624 | 26,977 |
![]() | 158,154 | 1,902.05 | 106,062 | 6,006 |
![]() | 152,840 | 2,300.58 | — | 21,092 |
![]() | 128,339 | 1,913.34 | 45,513 | 23,293 |
![]() | 112,261 | 1,350.02 | 33,791 | 2,900 |
![]() | 91,472 | 1,097.69 | 70,933 | 5,806 |
![]() | 87,147 | 593.87 | 7,346 | 794 |
![]() | 84,338 | 60.15 | 77,474 | 4,642 |
![]() | 63,584 | 300.87 | 30,152 | 4,300 |
![]() | 48,229 | 1,269.88 | 18,093 | 2,701 |
![]() | 46,687 | 4,051.12 | 10,878 | 7,207 |
![]() | 38,245 | 2,191.56 | — | 4,518 |
![]() | 28,978 | 3,374.81 | 22,300 | 1,663 |
![]() | 28,380 | 20.86 | 6,362 | 886 |
![]() | 27,517 | 856.39 | 8,088 | 728 |
![]() | 24,027 | 2,338.03 | 1,357 | 928 |
![]() | 22,719 | 1,301.45 | 1,366 | 576 |
![]() | 19,648 | 3,992.28 | 9,233 | 1,102 |
![]() | 18,926 | 1,831.53 | 1,005 | 2,274 |
![]() | 18,811 | 549.74 | 2,531 | 144 |
![]() | 15,466 | 1,684.75 | 6,796 | 202 |
![]() | 15,251 | 1,713.1 | 12,362 | 537 |
![]() | 14,677 | 115.95 | 2,627 | 1,351 |
![]() | 14,423 | 2,528.75 | 1,095 | 14 |
![]() | 13,915 | 63.5 | 3,029 | 292 |
![]() | 13,813 | 722.92 | 7,327 | 198 |
![]() | 13,385 | 106.27 | 2,905 | 351 |
![]() | 11,902 | 310.12 | 2,466 | 562 |
![]() | 11,339 | 584.33 | 3,141 | 631 |
![]() | 11,289 | 1,199.24 | 1,740 | 75 |
![]() | 11,244 | 4,092.77 | 1,066 | 10 |
![]() | 10,738 | 207.38 | 8,764 | 243 |
![]() | 10,349 | 1,046.37 | 1,978 | 76 |
![]() | 9,096 | 34.08 | 1,151 | 765 |
![]() | 9,009 | 215.12 | 864 | 220 |
![]() | 8,698 | 1,493.79 | 5,959 | 427 |
![]() | 8,275 | 1,188.29 | 1,209 | 162 |
![]() | 7,777 | 71.69 | 932 | 511 |
![]() | 7,554 | 1,407.34 | — | 205 |
Czechia
| 7,431 | 694.88 | 2,826 | 222 |
![]() | 6,720 | 261.83 | 5,586 | 83 |
![]() | 6,293 | 607.53 | 993 | 282 |
![]() | 5,913 | 35.12 | 131 | 152 |
![]() | 5,820 | 177.78 | 3,957 | 99 |
![]() | 5,779 | 1,369.82 | 369 | 165 |
![]() | 5,379 | 108.9 | 1,133 | 244 |
![]() | 4,782 | 47.72 | 1,236 | 337 |
![]() | 4,695 | 849.38 | 2,500 | 193 |
![]() | 4,546 | 77.35 | 1,473 | 87 |
![]() | 4,120 | 114.9 | 695 | 162 |
![]() | 3,879 | 86.32 | 1,096 | 192 |
![]() | 3,729 | 6,074.34 | 3,123 | 88 |
![]() | 3,517 | 81.79 | 1,558 | 432 |
![]() | 3,481 | 1,298.04 | 925 | 102 |
![]() | 3,288 | 743.87 | 1,012 | 22 |
![]() | 2,931 | 44.08 | 2,609 | 52 |
![]() | 2,835 | 151.81 | 725 | 25 |
![]() | 2,708 | 1,754.68 | 1,218 | 20 |
![]() | 2,583 | 264.31 | 498 | 280 |
![]() | 2,534 | 236.28 | 577 | 136 |
![]() | 2,049 | 439.25 | 364 | 10 |
![]() | 2,039 | 500.22 | 1,166 | 59 |
![]() | 1,904 | 55.83 | 892 | 8 |
![]() | 1,820 | 46.51 | 1,263 | 87 |
![]() | 1,808 | 611.33 | 848 | 29 |
![]() | 1,792 | 4,919.56 | 1,624 | 10 |
![]() | 1,703 | 52.85 | 220 | 57 |
![]() | 1,678 | 166.68 | 1,162 | 22 |
![]() | 1,647 | 1,239.87 | 233 | 50 |
![]() | 1,621 | 61.06 | 786 | 56 |
![]() | 1,565 | 474.1 | 659 | 60 |
![]() | 1,550 | 51.19 | 155 | 11 |
![]() | 1,449 | 518.71 | 474 | 41 |
![]() | 1,402 | 669.51 | 221 | 83 |
![]() | 1,399 | 673.52 | 553 | 65 |
![]() | 1,389 | 123.91 | 525 | 56 |
![]() | 1,381 | 253.1 | 403 | 18 |
![]() | 1,363 | 194.71 | 206 | 58 |
![]() | 1,273 | 6.18 | 239 | 40 |
![]() | 1,150 | 44.53 | 468 | 14 |
![]() | 1,122 | 225.53 | 1,180 | 19 |
![]() | 1,094 | 89.54 | 225 | 7 |
![]() | 1,038 | 138.39 | 787 | 4 |
![]() | 1,035 | 959.78 | 477 | 2 |
![]() | 950 | 82.83 | 50 | 80 |
![]() | 949 | 80.96 | 216 | 38 |
![]() | 822 | 938.46 | 148 | 17 |
![]() | 818 | 428.99 | 267 | 13 |
![]() | 763 | 424.91 | 166 | 21 |
![]() | 740 | 9,543.09 | 374 | 40 |
![]() | 736 | 258.61 | 422 | 28 |
![]() | 735 | 45.34 | 284 | 9 |
![]() | 710 | 104.02 | 145 | 24 |
![]() | 696 | 31.19 | 350 | 29 |
![]() | 695 | 137.41 | 264 | 6 |
![]() | 695 | 106.37 | 395 | 8 |
![]() | 661 | 72.17 | 79 | 61 |
![]() | 632 | 30.28 | 453 | 42 |
![]() | 606 | 172.23 | 375 | 15 |
![]() | 584 | 26.79 | 126 | 7 |
![]() | 538 | 16,024.3 | 64 | 41 |
![]() | 500 | 30.11 | 49 | 15 |
![]() | 496 | 133.21 | 149 | 6 |
![]() | 495 | 99.46 | 83 | 2 |
![]() | 480 | 30.2 | 10 | 23 |
![]() | 450 | 911.75 | 286 | 4 |
![]() | 449 | 42.16 | 342 | 7 |
![]() | 442 | 4.94 | 50 | 28 |
![]() | 429 | 18.17 | 290 | 6 |
![]() | 389 | 19.48 | 112 | 23 |
![]() | 363 | 7.63 | 114 | 14 |
![]() | 354 | 1,547.29 | — | 4 |
![]() | 350 | 128.36 | 28 | 7 |
![]() | 334 | 263.83 | 302 | 9 |
![]() | 325 | 10.09 | 137 | 10 |
![]() | 323 | 49.8 | 89 | 8 |
![]() | 321 | 515.78 | 189 | 7 |
Isle of Man
| 308 | 3,696.86 | 248 | 20 |
![]() | 300 | 5.37 | 48 | 10 |
![]() | 281 | 2,631.09 | 170 | 19 |
![]() | 270 | 2.81 | 222 | 0 |
![]() | 258 | 189.95 | 8 | 1 |
![]() | 247 | 3,933.62 | 171 | 13 |
![]() | 237 | 5.59 | 20 | 21 |
![]() | 228 | 31.88 | 85 | 9 |
![]() | 214 | 571.01 | 17 | 0 |
![]() | 191 | 15.44 | 92 | 0 |
![]() | 187 | 3,587.6 | 178 | 0 |
![]() | 176 | 81.01 | 30 | 3 |
![]() | 170 | 438.02 | — | 14 |
![]() | 149 | 366.31 | — | 12 |
![]() | 146 | 2.69 | 16 | 5 |
![]() | 141 | 4,183.85 | 131 | 0 |
![]() | 138 | 311.93 | 124 | 1 |
![]() | 128 | 4.88 | 71 | 0 |
![]() | 124 | 1.26 | 50 | 3 |
![]() | 124 | 27.71 | 25 | 12 |
![]() | 122 | 7.98 | 119 | 0 |
![]() | 115 | 84.31 | — | 8 |
![]() | 109 | 1,702.41 | 39 | 5 |
![]() | 109 | 382.22 | — | 1 |
Northern Cyprus
| 108 | 331.29 | 52 | 3 |
![]() | 106 | 192.56 | 1 | 1 |
![]() | 100 | 890.4 | 73 | 2 |
![]() | 99 | 12.53 | 10 | 4 |
![]() | 98 | 13 | 62 | 6 |
![]() | 94 | 2,454.31 | 35 | 4 |
![]() | 88 | 4.92 | 42 | 3 |
![]() | 83 | 2,141.99 | 55 | 1 |
![]() | 80 | 207.61 | 22 | 11 |
![]() | 79 | 275.24 | 39 | 6 |
![]() | 79 | 1.96 | 46 | 0 |
![]() | 76 | 2.53 | 12 | 0 |
Sint Maarten
| 74 | 1,822.03 | 33 | 13 |
![]() | 74 | 94.54 | 12 | 8 |
![]() | 74 | 6.39 | 7 | 6 |
![]() | 73 | 45.5 | 18 | 1 |
![]() | 70 | 1,063.62 | 8 | 1 |
![]() | 64 | 5.45 | 33 | 1 |
![]() | 61 | 8.88 | 18 | 2 |
![]() | 59 | 53.97 | 10 | 1 |
![]() | 57 | 206.58 | 35 | 0 |
![]() | 52 | 1.73 | 16 | 0 |
![]() | 46 | 2.83 | 15 | 0 |
Macao
| 45 | 66.22 | 27 | 0 |
![]() | 43 | 2.46 | 14 | 3 |
![]() | 39 | 11.15 | 11 | 0 |
Saint Martin
| 38 | 1,063.06 | — | 3 |
![]() | 38 | 11.48 | 9 | 0 |
![]() | 36 | 1.88 | 4 | 3 |
![]() | 31 | 2.04 | 2 | 4 |
![]() | 26 | 0.84 | 6 | 2 |
![]() | 24 | 17.3 | 2 | 0 |
![]() | 24 | 248.83 | — | 3 |
![]() | 22 | 9.41 | 0 | 1 |
![]() | 19 | 3.46 | 10 | 0 |
![]() | 19 | 2.67 | 4 | 0 |
![]() | 18 | 44.07 | 5 | 2 |
![]() | 18 | 20.34 | 12 | 0 |
![]() | 18 | 160.71 | 7 | 0 |
![]() | 18 | 63.78 | 17 | 0 |
![]() | 16 | 222.82 | 13 | 0 |
![]() | 16 | 6.51 | 8 | 0 |
Curaçao
| 16 | 100.84 | 12 | 1 |
![]() | 15 | 283.97 | — | — |
![]() | 15 | 83.94 | 15 | 0 |
![]() | 14 | 126.57 | — | — |
![]() | 13 | — | 11 | 0 |
![]() | 13 | 2.01 | 7 | 3 |
![]() | 12 | 1.1 | 4 | 1 |
Åland Islands
| 11 | 368.08 | 0 | 0 |
![]() | 11 | 196.14 | 11 | 0 |
![]() | 11 | — | 2 | 1 |
![]() | 11 | 112.68 | 7 | 0 |
![]() | 10 | 17.2 | 7 | 1 |
![]() | 10 | 4.26 | 6 | 1 |
![]() | 9 | — | 2 | 0 |
![]() | 8 | 0.9 | 0 | 0 |
Turks and Caicos Islands
| 8 | 193.38 | — | 1 |
São Tomé and Príncipe
| 8 | 39.65 | — | — |
![]() | 7 | 1.72 | 6 | 1 |
![]() | 7 | 9.44 | 3 | 0 |
British Virgin Islands
| 6 | 199.8 | 3 | 1 |
![]() | 6 | 0.47 | 0 | 0 |
Saint Barthélemy
| 6 | — | — | — |
Caribbean Netherlands
| 5 | 201.3 | — | — |
![]() | 3 | 201.76 | 3 | 0 |
![]() | 1 | 0.03 | 1 | 0 |
Saint Pierre and Miquelon
| 1 | — | — | — |
![]() | — | — | — | — |
![]() | 0 | 0 | 0 | 0 |
Réunion
| — | — | — | — |
Source: Wikipedia
About this data
It changes rapidly
This data changes rapidly and might not reflect some cases still being reported.
It only includes people tested
Cases only include people who were tested and confirmed positive. Testing rules and availability vary by country. Some areas may not have data because they haven’t published their data or haven’t done so recently.
Why do I see different data from different sources?
There are various sources that are tracking and aggregating coronavirus data. They update at different times and may have different ways of gathering data.
It changes rapidly
This data changes rapidly and might not reflect some cases still being reported.
It only includes people tested
Cases only include people who were tested and confirmed positive. Testing rules and availability vary by country. Some areas may not have data because they haven’t published their data or haven’t done so recently.
Why do I see different data from different sources?
There are various sources that are tracking and aggregating coronavirus data. They update at different times and may have different ways of gathering data.
No comments:
Post a Comment